TABLE 4 - Private Sector Statewide Comparison of Salaries, All Benchmark Classes
| Classification | State's Maximum Base Salary | Private Sector Median | % State is above or below median | # of orgs with class match |
|---|---|---|---|---|
| Accountant | $4,997 | $4,707 | 5.8% | 481 |
| Associate Civil Engineer ** | $6,250 | |||
| Associate Industrial Hygienist* | $5,587 | |||
| Attorney | $7,386 | $7,845 | -6.2% | 111 |
| Auditor | $5,247 | $5,692 | -8.5% | 88 |
| Budget Analyst | $4,997 | $4,763 | 4.7% | 116 |
| Chemist ** | $5,110 | |||
| Chief Financial Officer | $10,951 | $13,290 | -21.4% | 91 |
| Chief Information Officer | $10,271 | $10,908 | -6.2% | 48 |
| Clinical Laboratory Technologist* | $4,344 | |||
| Cook | $3,021 | $2,292 | 24.1% | 167 |
| Custodian | $2,382 | $1,851 | 22.3% | 342 |
| Dentist* | $9,913 | |||
| Director, Human Resources | $10,271 | $11,384 | -10.8% | 48 |
| Director, Parks and Recreation* | $10,271 | |||
| Director, Public Works* | $10,271 | |||
| Director, Social Services* | $10,271 | |||
| Electrician | $3,926 | $3,778 | 3.8% | 53 |
| Engineering Geologist* | $5,932 | |||
| Heavy Equipment Mechanic ** | $3,837 | |||
| Heavy Equipment Operator ** | $3,497 | |||
| Hydroelectric Plant Operator ** | $4,971 | |||
| Information Systems Technician* | $3,326 | |||
| Laboratory Tech (Chem Analysis) ** | $3,463 | |||
| Licensed Vocational Nurse | $2,967 | $3,296 | -11.1% | 223 |
| Mid-Manager* | $6,984 | |||
| Occupational Therapist | $3,960 | $5,515 | -39.3% | 166 |
| Office Assistant | $2,641 | $2,555 | 3.3% | 295 |
| Personnel Analyst | $4,997 | $4,507 | 9.8% | 418 |
| Pharmacist | $5,748 | $7,970 | -38.7% | 164 |
| Physician* | $10,866 | |||
| Programmer Analyst | $5,247 | $5,550 | -5.8% | 219 |
| Psychiatrist* | $10,866 | |||
| Psychologist ** | $5,904 | |||
| Public Safety Dispatcher* | $3,762 | |||
| Registered Nurse | $5,423 | $5,691 | -4.9% | 233 |
| Research Scientist* | $5,984 | |||
| Respiratory Care Practitioner | $3,616 | $4,454 | -23.2% | 206 |
| Social Worker - Masters Level | $4,139 | $5,116 | -23.6% | 131 |
| Stationary Engineer | $4,601 | $3,839 | 16.6% | 77 |
| Systems Software Specialist* | $5,753 |
* No private sector matches.
** Insufficient private sector data.



