Public Safety Survey (2008)
California Statewide Data by Class by Survey Respondent
Correctional Sergeant
| Surveyed Agency | Classification Title | Monthly Min | Monthly Max | Longevity Pay | Deferred Comp | Retirement Pickup | Educational Incentive | Uniform Allowance | Cafeteria Plan | Health | Dental | Vision | Other Cash | Social Security | Monthly Total Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Anaheim | No Comparable Class | ||||||||||||||
| City of Bakersfield | No Comparable Class | ||||||||||||||
| City of Chula Vista | No Comparable Class | ||||||||||||||
| City of Fresno | No Comparable Class | ||||||||||||||
| City of Long Beach | No Comparable Class | ||||||||||||||
| City of Los Angeles | No Comparable Class | ||||||||||||||
| City of Modesto | No Comparable Class | ||||||||||||||
| City of Oakland | No Comparable Class | ||||||||||||||
| City of Redding | No Comparable Class | ||||||||||||||
| City of Riverside | No Comparable Class | ||||||||||||||
| City of Roseville | No Comparable Class | ||||||||||||||
| City of Sacramento | No Comparable Class | ||||||||||||||
| City of San Diego | No Comparable Class | ||||||||||||||
| City of San Jose | No Comparable Class | ||||||||||||||
| City of Santa Ana | No Comparable Class | ||||||||||||||
| City of Stockton | No Comparable Class | ||||||||||||||
| City/County of San Francisco | Sheriff's Sergeant | $6,000 | $7,657 | $153 | $459 | $71 | $860 | $109 | $111 | $9,421 | |||||
| County of Alameda | Sergeant | $7,774 | $8,563 | $514 | $90 | $1,185 | $124 | $628 | $11,104 | ||||||
| County of Contra Costa | Sergeant | $6,060 | $7,367 | $340 | $368 | $67 | $975 | $59 | $107 | $9,284 | |||||
| County of Fresno | Correctional Sergeant | $4,407 | $5,358 | $42 | $667 | $410 | $6,477 | ||||||||
| County of Kern | Sheriff's Detentions Sergeant | $4,123 | $5,034 | $302 | $567 | $67 | $830 | $60 | $11 | $385 | $7,256 | ||||
| County of Los Angeles | Sergeant | $5,900 | $7,330 | $440 | $293 | $367 | $83 | $946 | $57 | $106 | $9,622 | ||||
| County of Mendocino | Corrections Sergeant | $4,240 | $5,153 | $258 | $309 | $515 | $50 | $965 | $394 | $7,644 | |||||
| County of Merced | Senior Correctional Sergeant | $4,361 | $5,306 | $230 | $100 | $65 | $1,054 | $93 | $17 | $406 | $7,271 | ||||
| County of Orange | Sergeant | $5,671 | $8,032 | $967 | $390 | $620 | $48 | $116 | $10,174 | ||||||
| County of Placer | Correctional Sergeant | $3,960 | $4,814 | $481 | $433 | $89 | $1,190 | $50 | $9 | $368 | $7,435 | ||||
| County of Riverside | Correctional Sergeant | $4,918 | $6,428 | $579 | $83 | $568 | $93 | $7,751 | |||||||
| County of Sacramento | Sheriff's Sergeant | $4,947 | $6,013 | $318 | $1,203 | $75 | $827 | $95 | $460 | $8,991 | |||||
| County of San Bernardino | Sergeant | $5,280 | $6,731 | $394 | $640 | $52 | $872 | $98 | $8,787 | ||||||
| County of San Diego | Sheriff's Sergeant-Detentions | $5,245 | $6,374 | $606 | $244 | $60 | $568 | $92 | $7,944 | ||||||
| County of San Joaquin | Correctional Sergeant | $4,505 | $5,476 | $55 | $125 | $83 | $1,424 | $47 | $6 | $79 | $7,295 | ||||
| County of San Luis Obispo | Sheriff's Correctional Sergeant | $5,852 | $7,112 | $498 | $150 | $45 | $325 | $544 | $8,674 | ||||||
| County of Santa Clara | Correctional Sergeant | $6,363 | $7,742 | $658 | $581 | $71 | $1,225 | $113 | $11 | $112 | $10,513 | ||||
| County of Stanislaus | Sergeant-Custodial | $4,390 | $5,338 | $440 | $214 | $89 | $1,135 | $97 | $28 | $408 | $7,749 | ||||
| County of Sutter | Correctional Sergeant | $3,398 | $4,226 | $380 | $90 | $67 | $887 | $44 | $15 | $323 | $6,033 | ||||
| County of Ventura | Sergeant | $5,841 | $8,190 | $164 | $942 | $435 | $56 | $537 | $119 | $10,442 | |||||
| Federal Government | No Comparable Class |
Base Salary
Median: $6,401
Mean: $6,412
State Relationship to Median: 7.12%
State Relationship to Mean: 6.96%
Total Compensation
Median: $8,309
Mean: $8,493
State Relationship to Median: 3.65%
State Relationship to Mean: 1.51%
Number of Comparable Matches: 20
Data Effective: January 1, 2007
California Statewide Data by Class by Survey Respondent
- Captain
- Correctional Officer
- Correctional Sergeant
- Correctional Captain
- Investigator
- More classes...
Updated September 30, 2008 at 1:33 PM.


