2008 Rates for Personal Services Contracts
Effective February 2, 2008 through February 1, 2009
| Class Code | Class Title | Hourly Rate | Benefits 1-party | Benefits 2-party | Benefits 3-party | Benefits Blended | Total Rates 1-party | Total Rates 2-party | Total Rates 3-party | Total Rates Blended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Security Guard, DDS | $11.05 | $5.39 | $7.34 | $8.55 | $7.07 | $16.44 | $18.39 | $19.60 | $18.12 |
| 1984 | Lead Security Guard | $11.04 | $5.39 | $7.34 | $8.55 | $7.07 | $16.43 | $18.38 | $19.59 | $18.11 |
| 1985 | Security Guard | $10.66 | $5.26 | $7.21 | $8.42 | $6.94 | $15.92 | $17.87 | $19.08 | $17.60 |
| 2000 | Custodian Supervisor III (Correctional Facility) | $13.31 | $6.07 | $8.02 | $9.23 | $7.75 | $19.38 | $21.33 | $22.54 | $21.06 |
| 2001 | Custodian Supervisor III | $13.31 | $6.07 | $8.02 | $9.23 | $7.75 | $19.38 | $21.33 | $22.54 | $21.06 |
| 2002 | Custodian Supervisor II | $12.29 | $5.76 | $7.71 | $8.92 | $7.44 | $18.05 | $20.00 | $21.21 | $19.73 |
| 2003 | Lead Custodian | $11.04 | $5.39 | $7.34 | $8.55 | $7.07 | $16.43 | $18.38 | $19.59 | $18.11 |
| 2004 | Custodian Supervisor II (Correctional Facility) | $12.29 | $5.76 | $7.71 | $8.92 | $7.44 | $18.05 | $20.00 | $21.21 | $19.73 |
| 2005 | Lead Custodian (Correctional Facility) | $11.04 | $5.39 | $7.34 | $8.55 | $7.07 | $16.43 | $18.38 | $19.59 | $18.11 |
| 2006 | Custodian (Correctional Facility) | $10.29 | $5.15 | $7.10 | $8.31 | $6.83 | $15.44 | $17.39 | $18.60 | $17.12 |
| 2011 | Custodian | $10.29 | $5.15 | $7.10 | $8.31 | $6.83 | $15.44 | $17.39 | $18.60 | $17.12 |
| 2016 | Service Assistant (Custodian) | $9.64 | $4.95 | $6.90 | $8.11 | $6.63 | $14.59 | $16.54 | $17.75 | $16.27 |
| 2017 | Custodian Limited Service | $10.29 | $5.15 | $7.10 | $8.31 | $6.83 | $15.44 | $17.39 | $18.60 | $17.12 |
| 2036 | Window Cleaner Supervisor | $14.96 | $6.57 | $8.52 | $9.73 | $8.25 | $21.53 | $23.48 | $24.69 | $23.21 |
| 2037 | Window Cleaner | $13.76 | $6.22 | $8.17 | $9.38 | $7.90 | $19.98 | $21.93 | $23.14 | $21.66 |
| 2039 | Supervising Housekeeper II | $12.29 | $5.76 | $7.71 | $8.92 | $7.44 | $18.05 | $20.00 | $21.21 | $19.73 |
| 2040 | Supervising Housekeeper I | $11.05 | $5.39 | $7.34 | $8.55 | $7.07 | $16.44 | $18.39 | $19.60 | $18.12 |
| 2043 | Housekeeper | $10.29 | $5.15 | $7.10 | $8.31 | $6.83 | $15.44 | $17.39 | $18.60 | $17.12 |
| 2049 | Executive Residence Housekeeper, DGS | $10.86 | $5.33 | $7.28 | $8.49 | $7.01 | $16.19 | $18.14 | $19.35 | $17.87 |
| 2116 | Laundry Worker | $11.26 | $5.44 | $7.39 | $8.60 | $7.12 | $16.70 | $18.65 | $19.86 | $18.38 |
| 2117 | Laundry Worker Correctional Facility | $11.26 | $5.44 | $7.39 | $8.60 | $7.12 | $16.70 | $18.65 | $19.86 | $18.38 |
| 2123 | Laundry Worker Assistant | $10.13 | $5.11 | $7.06 | $8.27 | $6.79 | $15.24 | $17.19 | $18.40 | $16.92 |
| 2149 | Food Manager | $20.73 | $8.33 | $10.28 | $11.49 | $10.01 | $29.06 | $31.01 | $32.22 | $30.74 |
| 2150 | Food Manager -Correctional Facility- | $22.84 | $8.95 | $10.90 | $12.11 | $10.63 | $31.79 | $33.74 | $34.95 | $33.47 |
| 2169 | Dietetic Technician | $13.47 | $6.11 | $8.06 | $9.27 | $7.79 | $19.58 | $21.53 | $22.74 | $21.26 |
| 2184 | Cook Specialist II | $13.04 | $5.99 | $7.94 | $9.15 | $7.67 | $19.03 | $20.98 | $22.19 | $20.71 |
| 2185 | Cook Specialist I | $11.66 | $5.57 | $7.52 | $8.73 | $7.25 | $17.23 | $19.18 | $20.39 | $18.91 |
| 2186 | Cook Specialist II (Correctional Facility) | $13.04 | $5.99 | $7.94 | $9.15 | $7.67 | $19.03 | $20.98 | $22.19 | $20.71 |
| 2187 | Cook Specialist I (Correctional Facility) | $11.66 | $5.57 | $7.52 | $8.73 | $7.25 | $17.23 | $19.18 | $20.39 | $18.91 |
| 2198 | Food Service Worker I (Safety) | $10.13 | $5.11 | $7.06 | $8.27 | $6.79 | $15.24 | $17.19 | $18.40 | $16.92 |
| 2199 | Food Service Worker II/SF | $10.86 | $5.33 | $7.28 | $8.49 | $7.01 | $16.19 | $18.14 | $19.35 | $17.87 |
| 2256 | Food Service Supervisor II | $15.02 | $6.59 | $8.54 | $9.75 | $8.27 | $21.61 | $23.56 | $24.77 | $23.29 |
| 2258 | Food Service Supervisor I | $12.13 | $5.72 | $7.67 | $8.88 | $7.40 | $17.85 | $19.80 | $21.01 | $19.53 |
| 8097 | Satellite Wagering Facility Security Guard | $10.66 | $5.26 | $7.21 | $8.42 | $6.94 | $15.92 | $17.87 | $19.08 | $17.60 |
| 8099 | Satellite Wagering Facility Janitor | $10.29 | $5.15 | $7.10 | $8.31 | $6.83 | $15.44 | $17.39 | $18.60 | $17.12 |
| 8100 | Satellite Wagering Facility Lead Janitor | $11.04 | $5.39 | $7.34 | $8.55 | $7.07 | $16.43 | $18.38 | $19.59 | $18.11 |
| 8105 | Satellite Wagering Facility Lead Security Guard | $11.04 | $5.39 | $7.34 | $8.55 | $7.07 | $16.43 | $18.38 | $19.59 | $18.11 |
2050 SUPERVISING EXECUTIVE RESIDENCE HOUSEKEEPER, DGS was abolished 03-08-2006.
Updated January 30, 2008 at 11:36 AM.

